FORD
| BRONCO | From $ 780 | ||||
| CAPRI instrument binnacle | From $ 498 | ||||
| CAPRI crashpad | From $ 498 | ||||
| CAPRI imported RS3100 | From $ 615 | ||||
| COMPACT | From $ 645 | ||||
| CORTINA TC-TD-TE-TF 74 – 82 | From $ 416 | ||||
| CORTINA MKI | From $ 474 | ||||
| CORTINA MKI LOTUS | From $ 474 | ||||
| CORTINA GT MKII 69 – 71 (Wrap Around) | From $ 590 | ||||
| CORTINA GT MKII 67 – 68 (top only) | From $ 474 | ||||
| ESCORT MK1 van and sedan | From $ 416 | ||||
| ESCORT MK2 sedan | From $ 416 | ||||
| ESCORT MK2 van | From $ 416 | ||||
| * FALCON XR | From $ 595 | ||||
| * FALCON XT | From $ 595 | ||||
| * FALCON XW – XY | From $ 655 | ||||
| FALCON XW-XY Three Lower Panels | From $ 220 | ||||
| FALCON XA-XB | From $ 550 | ||||
| FALCON XC | From $ 450 | ||||
| FALCON XD XE | From $ 416 | ||||
| FALCON XF | From $ 595 | ||||
| FALCON EA-EB-ED-EF-EL | From $ 598 | ||||
| FAIRLANE ZA | From $ 655 | ||||
| FAIRLANE ZB |
From $ 655 | ||||
| FAIRLANE ZC-ZD | From $ 655 | ||||
| FAIRLANE ZF-ZG |
From $ 474 | ||||
| FAIRLANE ZH | From $ 416 | ||||
| FAIRLANE ZL | From $ 460 | ||||
| F100, F250, F350 69 – 79 | From $ 505 | ||||
| F100, F250, F350 80 – 88 | From $ 676 | ||||
| F150 | From $ 676 | ||||
| LASER KA-KB | From $ 416 | ||||
| LASER KC | From $ 598 | ||||
| MUSTANG – see American cars | |||||
| SIERRA | From $ 637 | ||||
| TELSTAR | From $ 598 | ||||
| ZEPHYR | From $ 676 | ||||
| * Add for speaker holes | From $ 70 | ||||
| FORD ARMRESTS (Each) | |||||
| CAPRI | From $ 255 | ||||
| XT-XW-XY | From $ 255 | ||||
| XA-XB | From $ 255 | ||||
| From $ 255 | |||||
| MUSTANG 1967 – 1968 | From $ 255 | ||||
| MUSTANG 1969 – 1970 | From $ 255 | ||||
| MUSTANG 1971 – 1973 | From $ 255 | ||||
| MUSTANG 1974 – 1981 | From $ 255 | ||||
| MUSTANG 1982 – 1989 | From $ 255 | ||||


