HOLDEN
| ASTRA 87 – 89 | From $ 598 |
| COMMODORE VK-VL crashpad |
From $ 450 |
| COMMODORE VB-VC-VH- Crashpad | From $ 468 |
| COMMODORE VK-VL Instrument | From $ 390 |
| COMMODORE VB-VC-VH instrument binnacle | From $ 390 |
| COMMODORE CONSOLE VB-VC-VH-VK-VL low rise | From $ 290 |
| COMMODORE CONSOLE VB-VC-VH-VK-VL high rise | From $ 330 |
| COMMODORE VN – VP |
From $ 560 |
| EH (4 Parts) |
From $ 500 |
| GEMINI TX-TC-TD-TE-TF |
From $ 599 |
| GEMINI TG | From $ 468 |
| HD, HR 65-67 | From $ 385 |
| HG, HK, HT 68-71 | From $ 385 |
| HQ 72-74 Single vents |
From $ 499 |
| HQ 72-74 Doubble vents | From $ 499 |
| HJ, HX, HZ, WB 75 – 85 (NOT STATESMAN) SINGLE VENT |
From $ 485 |
| HJ, HX, HZ, WB 75 – 85 (NOT STATESMAN) DOUBBLE VENT | From $ 485 |
| TORANA HB | From $ 485 |
| TORANA LC | From $ 485 |
| TORANA LJ | From $ 485 |
| TORANA TA | From $ 485 |
| TORANA LH, LX 75 – 78 | From $ 468 |
| TORANA/SUNBIRD UC 78 – 79 | From $ 584 |
| WB STATESMAN | From $ 585 |
| HOLDEN ARMRESTS – EACH | |
| EH | From $ 255 |
| HD – HR | From $ 255 |
| HQ long armrest | From $ 255 |
| HK – HG – HT | From $ 255 |
| HQ-HZ (Kingswood type) front and rear | From $ 255 |
| HQ-HZ (Statesman type) front | From $ 385 |
| HQ-HZ (Statesman type) rear | From $ 385 |
| HQ-HZ (Statesman type-cut down) front | From $ 255 |
| HQ-HZ (Statesman type-cut down) rear | From $ 255 |
| LJ TORANA | From $ 255 |
| LH TORANA ARM RESTS | From $ 255 |
| CADILLAC 1958 – 1960 | P.O.A. |
| CAMARO 1967 – 1970 | P.O.A. |
| CAMARO 1982 – 1993 | P.O.A. |
| CHEVROLET 1961 – 1964 | P.O.A. |
| CORVETTE 1974 – 1983 | P.O.A. |
| PONTIAC FIREBIRD 1967-1969 | P.O.A. |
| PONTIAC FIREBIRD 1982-ON | P.O.A. |
| PONTIAC PARISIAN | P.O.A. |
| PONTIAC TRANS AM | P.O.A. |
| PONTIAC FIERO | P.O.A. |
| RAMBLER HORNET | P.O.A. |
| RAMBLER HORNET BINNACLE | P.O.A. |


